| Home for sale for $499999 - 5 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 499999.00 | ||
![]() | 240 mindy ct se | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Stowers | ||
![]() | |||
![]() | Detached | ||
![]() | 2005 | ||
![]() | 0.389991 | ||
![]() | 5 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair, outside entrance | ||
![]() | Full, partially finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 55 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
