| Home for sale for $209900 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 209900.00 | ||||||||
![]() | 468 elk mills rd | ||||||||
![]() | Elkton | ||||||||
![]() | Md | ||||||||
![]() | 21921 | ||||||||
![]() | None | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1955 | ||||||||
![]() | 0.619995 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Unfinished | ||||||||
![]() | |||||||||
![]() | Kit-country | ||||||||
![]() | |||||||||
![]() | None | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Window unit(s) | ||||||||
![]() | Oil | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
