| Home for sale for $149000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 149000.00 | ||||||||||||
![]() | 1615 frederick st | ||||||||||||
![]() | Cumberland | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21502 | ||||||||||||
![]() | Bopps | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1964 | ||||||||||||
![]() | 0.189394 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full, improved | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Hot water | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
