| Home for sale for $499900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 499900.00 | ||||||||||||
![]() | 11158 rogues rd | ||||||||||||
![]() | Midland | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22728 | ||||||||||||
![]() | Metes & bounds | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1800 | ||||||||||||
![]() | 28.960009 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Stucco, wood | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Grace Miller | ||||||||||||
![]() | Cedar Lee | ||||||||||||
![]() | Liberty | ||||||||||||
![]() | |||||||||||||
![]() | Attic-stairs fixed, flue for stove, wood floors | ||||||||||||
![]() | Dryer, range hood, refrigerator, stove | ||||||||||||
![]() | Kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Window unit(s) | ||||||||||||
![]() | Bottled gas prop | ||||||||||||
![]() | Other | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
