| Home for sale for $199900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199900.00 | ||
![]() | 204 charles st | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22405 | ||
![]() | Charleston commons | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2002 | ||
![]() | 0.041299 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Fp mantels, wood floors, wpool jets | ||
![]() | Dishwasher, disposal, exhaust fan, refrigerator, stove | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 50 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
