| Home for sale for $325000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 325000.00 | ||||||||||||||
![]() | 3660 tavistock rd | ||||||||||||||
![]() | Frederick | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21704 | ||||||||||||||
![]() | Villages of urbana | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 2003 | ||||||||||||||
![]() | 0.066001 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Hardiplank | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Connecting stairway, full, improved, partially finished, space for rooms | ||||||||||||||
![]() | |||||||||||||||
![]() | Urbana | ||||||||||||||
![]() | Urbana | ||||||||||||||
![]() | Urbana High | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, attic-storage only, auto gar dr opn, chair railing, crown molding, drapery rods, drapes/curtains, fp heatilator, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-gas, refrigerator, washer | ||||||||||||||
![]() | Gourmet, kit-island, kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 82 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage, street | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2 | ||||||||||||||
