| Home for sale for $229000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 229000.00 | ||||||||||||||||||||||||
![]() | 205 raven rd | ||||||||||||||||||||||||
![]() | Stephens city | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22655 | ||||||||||||||||||||||||
![]() | Greenbriar village | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1989 | ||||||||||||||||||||||||
![]() | 0.150321 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||
![]() | Connecting stairway, fully finished, rear entrance, walkout stairs | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Drapes curtains, sump pump | ||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
