| Home for sale for $550000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 550000.00 | ||||||||||||||||||||||||||||
![]() | 4290 trump rd | ||||||||||||||||||||||||||||
![]() | Westminster | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21158 | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1997 | ||||||||||||||||||||||||||||
![]() | 22.280005 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Concrete block, vinyl siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Sump pump, washer dryer hookup | ||||||||||||||||||||||||||||
![]() | Dryer, exhaust fan, refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Efficiency kit, kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||||||
![]() | Wood burn stove | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
