| Home for sale for $295000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 295000.00 | ||||||||||||||||||||||||||||
![]() | 43033 rundle ter | ||||||||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 20176 | ||||||||||||||||||||||||||||
![]() | Potomac station | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||||||||
![]() | 0.039991 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick front | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||
![]() | Improved, walkout level | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, mbr-ba full, walk-in closet(s), wood floors | ||||||||||||||||||||||||||||
![]() | Breakfast room, kit-island | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 72 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
