| Home for sale for $429900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 429900.00 | ||
![]() | 1404 tuckahoe st | ||
![]() | Arlington | ||
![]() | Va | ||
![]() | 22205 | ||
![]() | Falls church park | ||
![]() | |||
![]() | Detached | ||
![]() | 1941 | ||
![]() | 0.120523 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Concrete block | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, partially finished | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Wall unit | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
