| Home for sale for $2399980 - 4 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2399980.00 | ||||||||||
![]() | 12306 stoney creek rd | ||||||||||
![]() | Potomac | ||||||||||
![]() | Md | ||||||||||
![]() | 20854 | ||||||||||
![]() | Stoney creek estates | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2007 | ||||||||||
![]() | 2 | ||||||||||
![]() | 4 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | Y | ||||||||||
![]() | Outside entrance, rear entrance | ||||||||||
![]() | Full, unfinished, walkout level | ||||||||||
![]() | |||||||||||
![]() | Fp heatilator, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, tub-soaking, tub-2 + person, wood floors, granite counters | ||||||||||
![]() | Kit-breakfast bar, kit-island, kit-table space, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | None | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c, zoned | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas, 60+ gallon tank | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 5 | ||||||||||
