| Home for sale for $279900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 279900.00 | ||||||||||||
![]() | 6923 tanglewood dr | ||||||||||||
![]() | Fredericksburg | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22408 | ||||||||||||
![]() | Tanglewood subdivision | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2005 | ||||||||||||
![]() | 2.019995 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair, side entrance | ||||||||||||
![]() | Improved, walkout stairs | ||||||||||||
![]() | |||||||||||||
![]() | Chair railing, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||
![]() | Microwave | ||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
