| Home for sale for $357000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 357000.00 | ||
![]() | 6380 trips way | ||
![]() | Springfield | ||
![]() | Va | ||
![]() | 22150 | ||
![]() | Japonica | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1997 | ||
![]() | 0.048669 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | 73 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Assigned, street | ||
