| Home for sale for $355000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 355000.00 | ||||||||||||||
![]() | 1401 westward ct | ||||||||||||||
![]() | Mount airy | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21771 | ||||||||||||||
![]() | Conestoga heights | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1988 | ||||||||||||||
![]() | 0.275987 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, side entrance | ||||||||||||||
![]() | Fully finished, side entrance, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Mt Airy | ||||||||||||||
![]() | Mt Airy | ||||||||||||||
![]() | South Carroll | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country, kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
