| Home for sale for $654900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 654900.00 | ||||||||||||||||||||
![]() | 3 avalon river rd | ||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22407 | ||||||||||||||||||||
![]() | Avalon | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||
![]() | 5.729982 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Rear entrance, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Unknown | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||
![]() | Central a c, heat pump(s), zoned | ||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Side loading garage | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
