
| Home for sale for $151000 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 151000.00 | ||||||
![]() | 6418 seat pleasant dr | ||||||
![]() | Capitol heights | ||||||
![]() | Md | ||||||
![]() | 20743 | ||||||
![]() | Moreland gardens | ||||||
![]() | |||||||
![]() | Duplex | ||||||
![]() | 1953 | ||||||
![]() | 0.080579 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Brick | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | W w carpeting, wood floors | ||||||
![]() | Dishwasher, oven range-gas, range hood, refrigerator | ||||||
![]() | Breakfast room | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, street | ||||||
