| Home for sale for $275000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 275000.00 | ||
![]() | 10806 allie pl | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22408 | ||
![]() | Hamilton's crossing | ||
![]() | |||
![]() | Detached | ||
![]() | 2001 | ||
![]() | 0.319559 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | 12 | ||
![]() | Semi-Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
