| Home for sale for $150000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 150000.00 | ||||||||||||||
![]() | 329 janice way | ||||||||||||||
![]() | Westminster | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21158 | ||||||||||||||
![]() | Greens of west | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1983 | ||||||||||||||
![]() | 0.108196 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 75 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
