| Home for sale for $239900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||||||||
![]() | 11101 saturn ct | ||||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22407 | ||||||||||||||||||||||||
![]() | The glen (salem fields) | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||||
![]() | 0.256382 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Full, improved, partially finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Fam rm off kit, kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 55 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
