
| Home for sale for $739900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 739900.00 | ||||||||||||||||||||||||
![]() | 12908 stallion ct | ||||||||||||||||||||||||
![]() | Potomac | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 20854 | ||||||||||||||||||||||||
![]() | Potomac commons | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1971 | ||||||||||||||||||||||||
![]() | 0.252089 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Cold Spring | ||||||||||||||||||||||||
![]() | Cabin John | ||||||||||||||||||||||||
![]() | Thomas S. Wootton | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, built-in bookcases, fp mantels, mbr-ba full, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, freezer, microwave, oven-wall, oven range-electric, range hood, refrigerator | ||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air, humidifier | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
