| Home for sale for $364900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 364900.00 | ||||||||||||||||||||||||||||
![]() | 1112 forest dr s | ||||||||||||||||||||||||||||
![]() | Arlington | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22204 | ||||||||||||||||||||||||||||
![]() | Virginia heights etc | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1950 | ||||||||||||||||||||||||||||
![]() | 0.274174 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Metal, stucco | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Abingdon | ||||||||||||||||||||||||||||
![]() | Gunston | ||||||||||||||||||||||||||||
![]() | Wakefield | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Wall unit, window unit(s) | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
