| Home for sale for $199900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199900.00 | ||
![]() | 237 poplar rd | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22406 | ||
![]() | Glendie estates | ||
![]() | |||
![]() | Detached | ||
![]() | 1979 | ||
![]() | 1.22601 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick front, vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Kit-family combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
