| Home for sale for $490000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 490000.00 | ||||||||||||
![]() | 240 smarty jones ter | ||||||||||||
![]() | Havre de grace | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21078 | ||||||||||||
![]() | Bulle rock | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2006 | ||||||||||||
![]() | 0.162534 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Frame, stone, vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Daylight, partial, full, partially finished, slab, space for rooms, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Auto gar dr opn, chair railing, entry lvl br, fp glass doors, fp mantels, fp screen, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||
![]() | Breakfast room, gourmet, liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | 200 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
