| Home for sale for $289900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 289900.00 | ||||||||||||||
![]() | 209 footstone ln | ||||||||||||||
![]() | Winchester | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22603 | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1953 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding, combination | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Electric, oil | ||||||||||||||
![]() | Baseboard, space heater | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
