
| Home for sale for $74900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 74900.00 | ||||
![]() | 9239 hood rd | ||||
![]() | Manassas | ||||
![]() | Va | ||||
![]() | 20110 | ||||
![]() | Georgetown | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 1966 | ||||
![]() | 0.035629 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | Brick front | ||||
![]() | N | ||||
![]() | |||||
![]() | Refrigerator, washer | ||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | 57 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Street | ||||
