| Home for sale for $59900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 59900.00 | ||
![]() | 404 chestnut st | ||
![]() | Cumberland | ||
![]() | Md | ||
![]() | 21502 | ||
![]() | Hooks | ||
![]() | |||
![]() | Detached | ||
![]() | 1900 | ||
![]() | 0.144835 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Unfinished | ||
![]() | |||
![]() | Northeast | ||
![]() | Braddock | ||
![]() | Allegany | ||
![]() | |||
![]() | Stove | ||
![]() | Kit-table space | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
