| Home for sale for $280000 - 5 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 280000.00 | ||
![]() | 7714 dover rd | ||
![]() | Glen burnie | ||
![]() | Md | ||
![]() | 21060 | ||
![]() | Silver sands | ||
![]() | |||
![]() | Detached | ||
![]() | 1995 | ||
![]() | 0.137741 | ||
![]() | 5 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | Connect stair, outside entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Central | ||
![]() | Hot water | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
