| Home for sale for $489000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 489000.00 | ||||||||||||||||||||||||||||
![]() | 14424 cantrell rd | ||||||||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20905 | ||||||||||||||||||||||||||||
![]() | Gum springs farm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1968 | ||||||||||||||||||||||||||||
![]() | 0.350505 | ||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Home warranty, mbr-ba full, shades blinds, wood floors | ||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Galley kitchen | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
