| Home for sale for $300000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 300000.00 | ||||||||||||||
![]() | 615 paca st | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21230 | ||||||||||||||
![]() | Ridgely's delight | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1920 | ||||||||||||||
![]() | 0.039601 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | W w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-electric, range hood, refrigerator, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, parking fee, permit required, street | ||||||||||||||
