| Home for sale for $93900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 93900.00 | ||||
![]() | 9119 portner ave #9119 | ||||
![]() | Manassas | ||||
![]() | Va | ||||
![]() | 20110 | ||||
![]() | Colonial homes | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 1960 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick and siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | Monthly | ||||
![]() | 220 | ||||
![]() | Monthly | ||||
![]() | CAM, Gas, Heat, Lawn Care front, Management, Master Ins Policy, Other, Parking Fee, Reserve Funds, Sewer, Trash Removal, Water | ||||
![]() | Other | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Heat pump(s) | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Unassigned | ||||
