| Home for sale for $165500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 165500.00 | ||||||||||||
![]() | 1592 greenview drive | ||||||||||||
![]() | Basye | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22810 | ||||||||||||
![]() | Bryce mt. Resort | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1976 | ||||||||||||
![]() | 0.77399 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Wood | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-living combo | ||||||||||||
![]() | |||||||||||||
![]() | 569.86 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | None | ||||||||||||
![]() | Electric, wood | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 2 | ||||||||||||
