| Home for sale for $252900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 252900.00 | ||||||||||||||||||||||
![]() | 57 laycock st | ||||||||||||||||||||||
![]() | Hamilton | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20158 | ||||||||||||||||||||||
![]() | Hamilton | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1957 | ||||||||||||||||||||||
![]() | 0.319995 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||
![]() | Full, fully finished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
