| Home for sale for $155000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 155000.00 | ||||||||||||
![]() | 407 elm st | ||||||||||||
![]() | Perryville | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21903 | ||||||||||||
![]() | Perryville | ||||||||||||
![]() | |||||||||||||
![]() | Duplex | ||||||||||||
![]() | 1900 | ||||||||||||
![]() | 0.059986 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Perryville | ||||||||||||
![]() | Perryville | ||||||||||||
![]() | Perryville | ||||||||||||
![]() | |||||||||||||
![]() | W w carpeting | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Oil | ||||||||||||
![]() | |||||||||||||
![]() | N | ||||||||||||
![]() | Street | ||||||||||||
