| Home for sale for $199000 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199000.00 | ||
![]() | 21783 leatherleaf cir | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Fox creek | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1988 | ||
![]() | 0.039991 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | Other | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Outside entrance | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | 73 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
