| Home for sale for $325000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 325000.00 | ||||||||||||||||||
![]() | 71 lucayan #9 | ||||||||||||||||||
![]() | Ocean city | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21842 | ||||||||||||||||||
![]() | Lucayan | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||||||
![]() | 1986 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kitchenette | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 2900 | ||||||||||||||||||
![]() | Annually | ||||||||||||||||||
![]() | Air Conditioning, Cable TV, Management | ||||||||||||||||||
![]() | Other | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Assigned, other | ||||||||||||||||||
