| Home for sale for $299000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 299000.00 | ||
![]() | 8953 footed rdg | ||
![]() | Columbia | ||
![]() | Md | ||
![]() | 21045 | ||
![]() | Vil of longreach | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1972 | ||
![]() | 0.028926 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Kit-family combo | ||
![]() | |||
![]() | 235 | ||
![]() | Semi-Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Heat pump(s) | ||
![]() | Oil | ||
![]() | |||
![]() | Y | ||
![]() | Free, other, street, surface | ||
