| Home for sale for $179900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 179900.00 | ||||||||||||||||
![]() | 137 sherando cir | ||||||||||||||||
![]() | Stephens city | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22655 | ||||||||||||||||
![]() | Village at sherando | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 2000 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | Call School Board | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Efficiency kit | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 210 | ||||||||||||||||
![]() | Annually | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
