
| Home for sale for $440000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 440000.00 | ||||||||||||||||||||||||
![]() | 851 fairview ave | ||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21403 | ||||||||||||||||||||||||
![]() | Eastport | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||
![]() | 0.119995 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Georgetown East | ||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Fireplace equip., fp mantels, fp screen, home warranty, mbr-ba full, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, range hood, stove, washer dryer stacked | ||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 20 | ||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
