| Home for sale for $94900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 94900.00 | ||||||||||||
![]() | 291 judd ln | ||||||||||||
![]() | Mount jackson | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22842 | ||||||||||||
![]() | Sundance properties | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1986 | ||||||||||||
![]() | 3.071006 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Wood | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Ashby Lee | ||||||||||||
![]() | North Fork | ||||||||||||
![]() | Stonewall Jackson | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only | ||||||||||||
![]() | Microwave, oven range-electric, refrigerator | ||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | 265 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Wall unit | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
