| Home for sale for $234900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 234900.00 | ||
![]() | 606 rockbridge dr se | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Silver oaks | ||
![]() | |||
![]() | Detached | ||
![]() | 1984 | ||
![]() | 0.110009 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, fully finished, walkout level | ||
![]() | |||
![]() | Kit-country, kit-table space, liv-din combo | ||
![]() | |||
![]() | 20 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
