| Home for sale for $210000 - 4 bedrooms, 2 full baths |
![]() | |
![]() | 210000.00 |
![]() | 332 4th st |
![]() | Fredericksburg |
![]() | Va |
![]() | 22408 |
![]() | Sylvania heights |
![]() | |
![]() | Duplex |
![]() | 1943 |
![]() | 0.25 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | Brick |
![]() | N |
![]() | |
![]() | Oven range-gas, refrigerator |
![]() | Fam rm off kit |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Electric |
![]() | Heat pump(s) |
![]() | Electric |
![]() | |
![]() | Y |
![]() | Drvwy off str |
