
| Home for sale for $76300 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 76300.00 | ||||||||
![]() | 39 paradise ct. | ||||||||
![]() | Stafford | ||||||||
![]() | Va | ||||||||
![]() | 22554 | ||||||||
![]() | Paradise estates | ||||||||
![]() | |||||||||
![]() | Mobile | ||||||||
![]() | 2006 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Drapery rods, drapes/curtains, entry lvl br, home warranty, mbr-ba full, w/w carpeting, washer/dryer hookup | ||||||||
![]() | Kit-dining combo | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Assigned | ||||||||
