| Home for sale for $344900 - 3 bedrooms, 2 full baths |
![]() | |
![]() | 344900.00 |
![]() | Prescott ln |
![]() | Falmouth |
![]() | Va |
![]() | 22405 |
![]() | Woodland woods |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 0.352778 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | Vinyl siding |
![]() | Y |
![]() | Outside entrance |
![]() | Unfinished |
![]() | |
![]() | Breakfast room, fam rm off kit, sep dining rm |
![]() | |
![]() | 200 |
![]() | Annually |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 2 |
