| Home for sale for $154900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 154900.00 | ||
![]() | 506 crestwood st sw | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Crestwood hamlet | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1974 | ||
![]() | 0.05 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Wood | ||
![]() | N | ||
![]() | |||
![]() | W w carpeting | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||
![]() | Liv-din combo | ||
![]() | |||
![]() | 30 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Street, unassigned | ||
