| Home for sale for $288000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 288000.00 | ||||||||||||||||||||||||||||||||||||
![]() | 1404 nestlewood ct #3 | ||||||||||||||||||||||||||||||||||||
![]() | Crofton | ||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||
![]() | 21114 | ||||||||||||||||||||||||||||||||||||
![]() | Cedar grove at crofton | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||||||||||||||||||
![]() | 0.027961 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Shades blinds, w w carpeting, wood floors | ||||||||||||||||||||||||||||||||||||
![]() | Kit-dining combo, kit-table space | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 180 | ||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||||||||||||
