| Home for sale for $249900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 249900.00 | ||||||||||||||||||||||||
![]() | 222 culpeper st w | ||||||||||||||||||||||||
![]() | Culpeper | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22701 | ||||||||||||||||||||||||
![]() | Metes & bounds | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1929 | ||||||||||||||||||||||||
![]() | 0.15 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Side entrance | ||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Farmington | ||||||||||||||||||||||||
![]() | Culpeper | ||||||||||||||||||||||||
![]() | Culpeper | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-strs pull dwn, built-in bookcases, entry lvl br, mbr-ba full, master walk-in closet, w/w carpeting, wood floors | ||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, icemaker, microwave, oven-wall, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
