| Home for sale for $399900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 399900.00 | ||||||||||||||||||||||||||||||||
![]() | 418 king st | ||||||||||||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 20175 | ||||||||||||||||||||||||||||||||
![]() | Colonial square | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||||||||||||||
![]() | 0.169995 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Catoctin | ||||||||||||||||||||||||||||||||
![]() | Simpson | ||||||||||||||||||||||||||||||||
![]() | Loudoun County | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Corian counters, wood floors | ||||||||||||||||||||||||||||||||
![]() | Kit-country, kit-island | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||
