| Home for sale for $318000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 318000.00 | ||||||||||||||
![]() | 10500 rockville pike #1121 | ||||||||||||||
![]() | Rockville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20852 | ||||||||||||||
![]() | Grosvenor park ii | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1966 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Ashburton | ||||||||||||||
![]() | North Bethesda | ||||||||||||||
![]() | Walter Johnson | ||||||||||||||
![]() | |||||||||||||||
![]() | Master walk-in closet, walk-in closet(s), wood floors | ||||||||||||||
![]() | Cooktop, dishwasher, disposal, oven-wall, oven range-gas, range hood, refrigerator | ||||||||||||||
![]() | Dining "l" | ||||||||||||||
![]() | |||||||||||||||
![]() | 850 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Cable TV, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||
![]() | Moving Fees Reqd, Moving In Times | ||||||||||||||
![]() | |||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Central | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned, garage, prk space cnvys | ||||||||||||||
![]() | Underground | ||||||||||||||
![]() | 1 | ||||||||||||||
