| Home for sale for $109900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 109900.00 | ||||||||||||||
![]() | 803 madison ct | ||||||||||||||
![]() | Stafford | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22556 | ||||||||||||||
![]() | Stafford meadows | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1985 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Front entrance | ||||||||||||||
![]() | Partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 214 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Unknown | ||||||||||||||
![]() | Trash Removal | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
