| Home for sale for $339500 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 339500.00 | ||||||||||||||||||||||||
![]() | 35536 collington dr | ||||||||||||||||||||||||
![]() | Round hill | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 20141 | ||||||||||||||||||||||||
![]() | Mountain valley | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||
![]() | 0.169995 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, refrigerator, stove, washer | ||||||||||||||||||||||||
![]() | Kit-island | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 57 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Front loading garage | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
